SERIES HS HYDRAULIC SWING BEAM | ||||||||
Model | Shearing Thickness | Shearing Width | Number of Stroke | Backgauge | Shearing Angle | Motor Power | Throat Depth | Domensions (LxWxH) |
mm | mm | cycle/min | mm | º | kw | mm | mm | |
4×2500 | 4 | 2500 | 25 | 20-450 | 1.5 | 5.5 | 80 | 2780x1250x1455 |
4×3200 | 4 | 3200 | 20 | 20-450 | 1.5 | 5.5 | 150 | 3480x1660x1620 |
4×4000 | 4 | 4000 | 15 | 20-450 | 1.5 | 5.5 | 150 | 4300x1900x1700 |
6×2500 | 6 | 2500 | 20 | 20-600 | 1.5 | 7.5 | 150 | 3150x1500x1600 |
6×3200 | 6 | 3200 | 18 | 20-600 | 1.5 | 7.5 | 150 | 3850x1600x1620 |
6×4000 | 6 | 4000 | 15 | 20-600 | 1.5 | 7.5 | 150 | 4650x1850x1700 |
6×6000 | 6 | 6000 | 10 | 20-600 | 1.5 | 11 | 150 | 6780x2450x2100 |
E21S
|
E200S
|
DAC310
|
DAC360
|