Capacity | X-axis : 700 mm | |||||
Y-axis : 400 mm | ||||||
Z-axis : 330 mm | ||||||
Distance from table surface to spindle gage plane : 150 mm to 480 mm | ||||||
Table | Working space (X-axis x Y-axis) : 850 mm×410 mm | |||||
Capacity of workpiece mass : 300 kg (uniform load) | ||||||
Spindle | Speed range : 100 min^(-1) to 10000 min^(-1) | |||||
Speed range : 120 min^(-1) to 12000 min^(-1) / 240 min^(-1) to 24000 min^(-1) (Option) | ||||||
Feedrate | Rapid traverse rate : 48 m/min (X,Y,Z) | |||||
Feedate : 1 mm/min to 30000 mm/min | ||||||
Turret | Type of tooling : JIS B 6339-2011 BT30, MAS 403-1982 P30T-1 (45°) | |||||
Tool storage capacity : 14 tool | ||||||
Max. tool diameter : 80 mm | ||||||
Max. tool length : 250 mm | ||||||
Max. tool mass : 2 kg/tool (total mass 15 kg) / 3 kg/tool (total mass 22 kg) : 14 tools | ||||||
Moter | Spindle drive motor : 11.0 kw (1 min rating) / 3.7 kW (Continuous rating) | |||||
Machine size | Machine height : 2236 mm ±10 mm (when no high column is specified) | |||||
Floor space : 2165 mm×2050 mm | ||||||
Mass of machine : Approx. 2100 kg |