INJECTION MOLDING MACHINE
Model : HXM368 PET
Specifications : | |||||
INJECTION UNIT | - SCREW DIAMETER | 65 | mm | ||
- SCREW L/D RATIO | 21 | L/D | |||
- INJECTION CAPACITY IN THEORY | 1062 | cm3 | |||
- INJECTION WEIGHT(PS) | 1000 | g | |||
- INJECTION PRESSURE | 204 | MPa | |||
- INJECTION RATE | 268 | g/s | |||
- PLASTICIZING CAPACITY | 42 | Kg/h | |||
- SCREW SPEED | 160 | rpm | |||
CLAMPING UNIT | |||||
- CLAMP FORCE | 3580 | KN | |||
- MAX. MOULD - PLATE STROKE | 660 | mm | |||
- MAX. MOULD - HEIGHT | 750 | mm | |||
- MIN MOULD HEIGHT | 250 | mm | |||
- SPACE BETWEEN TIE-BARS | 720x670 | mm | |||
- HYDRAULIC EJECTOR FORCE | 134 | KN | |||
- HYDRAULIC EJECTOR STROKE | 180 | mm | |||
- EJECTOR NUMBER | 13 | n | |||
OTHERS | - PUMP PRESSURE | 17.5 | MPa | ||
- MOTOR POWER | 38 | KW | |||
- HEATING POWER | 20.35 | KW | |||
- MACHINE DIMENSION (L×W×H) 6.87*1.89*2.16 | m | ||||
- MACHINE WEIGHT | 11 | t | |||
- OIL TANK CAPACITY | 680 | L | |||
Standard Accessories : | |||||
- Tool Box | |||||
- Hopper 100 kg | |||||
- Auto load 600 (ตัวดูดเม็ด) | |||||
- Oil 3 Tank | |||||
- Mold 48 cavities 13 g. prefrom |